NEAM S.A. (Nord Est Asset Management S.A.) is a Luxembourg management company, expression of the Italian Cooperative Credit Banks. It is the management company of NEF, a UCITS Umbrella Fund with 17 sub-funds.
NEAM does not manage directly the NEF sub-funds’ assets as it has been chosen to entrust this role to the leading asset management companies. The Fund’s investment objectives are capital appreciation and, for some sub-funds, investment income optimization.
Our offer
NEF is a Luxembourg domiciled Fund created with the purpose of providing a quality solution to the savings needs of the clients of banks deeply rooted on the territory.
NEF gives to investors the possibility to create a strongly differentiated portfolio based on individual objectives. A large number of sub-funds allows an asset allocation across meaningful investment options by choosing among specific economic sectors, geographical areas and product types.
Our history
NEAM S.A. Management Company of the NEF Fund, was founded on May 19th, 1999 for an unlimited period with the only purpose of managing the activity of the UCITS Fund.
Its statute was published on the Mémorial, Recueil Spécial des Sociétés et Associations the 22nd of June 1999. The management company has been registered to the Luxembourg Chamber of Commerce the 21st of May 1999 with the number B 69705.
Last Update: 2025-03-11 | ||
BONDS | CLASS | NAV |
---|---|---|
NEF ETHICAL BOND - EURO | R | 16.61 |
NEF ETHICAL BOND - EURO | ID | 17.66 |
NEF ETHICAL BOND - EURO | I | 18.03 |
NEF ETHICAL BOND - EURO | D | 15.26 |
NEF ETHICAL BOND - EURO | C | 16.77 |
NEF ETHICAL CORPORATE BOND - EURO | R | 15.60 |
NEF ETHICAL CORPORATE BOND - EURO | ID | 18.46 |
NEF ETHICAL CORPORATE BOND - EURO | I | 18.92 |
NEF ETHICAL CORPORATE BOND - EURO | D | 14.03 |
NEF ETHICAL CORPORATE BOND - EURO | C | 16.06 |
NEF ETHICAL SHORT TERM BOND - EURO | R | 13.77 |
NEF ETHICAL SHORT TERM BOND - EURO | I | 15.25 |
NEF ETHICAL SHORT TERM BOND - EURO | D | 12.77 |
NEF ETHICAL SHORT TERM BOND - EURO | C | 14.07 |
NEF ETHICAL TARGET 2029 | D | 9.92 |
NEF CONSERVATIVE | I | 10.80 |
NEF EMERGING MARKET BOND | R | 24.41 |
NEF EMERGING MARKET BOND | I | 31.74 |
NEF EMERGING MARKET BOND | D | 19.58 |
NEF EMERGING MARKET BOND | C | 25.62 |
NEF GLOBAL BOND | R | 15.29 |
NEF GLOBAL BOND | I | 18.96 |
NEF GLOBAL BOND | D | 13.13 |
NEF GLOBAL BOND | C | 15.82 |
NEF TARGET 2025 | D | 10.00 |
NEF TARGET 2028 | D2 | 8.88 |
NEF TARGET 2028 | D | 9.02 |
EQUITIES | CLASS | NAV |
NEF EMERGING MARKET EQUITY | R | 44.40 |
NEF EMERGING MARKET EQUITY | I | 60.10 |
NEF EMERGING MARKET EQUITY | C | 46.90 |
NEF ETHICAL GLOBAL TRENDS | R | 15.74 |
NEF ETHICAL GLOBAL TRENDS | I | 16.86 |
NEF ETHICAL GLOBAL TRENDS | D | 14.47 |
NEF ETHICAL GLOBAL TRENDS | C | 16.51 |
NEF EURO EQUITY | R | 25.20 |
NEF EURO EQUITY | I | 32.85 |
NEF EURO EQUITY | C | 26.69 |
NEF GLOBAL EQUITY | R | 18.04 |
NEF GLOBAL EQUITY | I | 24.01 |
NEF GLOBAL EQUITY | C | 19.01 |
NEF PACIFIC EQUITY | R | 12.95 |
NEF PACIFIC EQUITY | I | 18.17 |
NEF PACIFIC EQUITY | C | 13.70 |
NEF U.S. EQUITY | R | 19.79 |
NEF U.S. EQUITY | I | 27.59 |
NEF U.S. EQUITY | C | 20.70 |
BALANCED | CLASS | NAV |
NEF ETHICAL BALANCED CONSERVATIVE | R | 10.88 |
NEF ETHICAL BALANCED CONSERVATIVE | I | 11.70 |
NEF ETHICAL BALANCED CONSERVATIVE | D | 9.71 |
NEF ETHICAL BALANCED CONSERVATIVE | C | 11.46 |
NEF ETHICAL BALANCED DYNAMIC | R | 11.82 |
NEF ETHICAL BALANCED DYNAMIC | ID | 12.57 |
NEF ETHICAL BALANCED DYNAMIC | I | 13.06 |
NEF ETHICAL BALANCED DYNAMIC | D | 10.23 |
NEF ETHICAL BALANCED DYNAMIC | C | 12.56 |
NEF RISPARMIO ITALIA | R | 15.32 |
NEF RISPARMIO ITALIA | PIR | 15.24 |
NEF RISPARMIO ITALIA | I | 19.47 |
PRIVACY | COOKIE | CONTACT US
Before investing, please read carefully the Prospectus
and Key Investor Information document available in the
section "Fund" and at the authorized distributors
© NEAM S.A. - 5, Allée Scheffer L-2520
Luxembourg VAT: LU21817233